Merge pull request #419 from LorenDB/master

Use correct syntax for emoji generation script
This commit is contained in:
DeepBlueV7.X 2021-01-26 04:06:54 +01:00 committed by GitHub
commit e6dc1da22f
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
3 changed files with 8494 additions and 7911 deletions

View file

@ -1,11 +1,11 @@
# emoji-test.txt # emoji-test.txt
# Date: 2019-11-07, 19:33:54 GMT # Date: 2020-09-12, 22:19:50 GMT
# © 2019 Unicode®, Inc. # © 2020 Unicode®, Inc.
# Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries. # Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries.
# For terms of use, see http://www.unicode.org/terms_of_use.html # For terms of use, see http://www.unicode.org/terms_of_use.html
# #
# Emoji Keyboard/Display Test Data for UTS #51 # Emoji Keyboard/Display Test Data for UTS #51
# Version: 13.0 # Version: 13.1
# #
# For documentation and usage, see http://www.unicode.org/reports/tr51 # For documentation and usage, see http://www.unicode.org/reports/tr51
# #
@ -79,10 +79,13 @@
1F610 ; fully-qualified # 😐 E0.7 neutral face 1F610 ; fully-qualified # 😐 E0.7 neutral face
1F611 ; fully-qualified # 😑 E1.0 expressionless face 1F611 ; fully-qualified # 😑 E1.0 expressionless face
1F636 ; fully-qualified # 😶 E1.0 face without mouth 1F636 ; fully-qualified # 😶 E1.0 face without mouth
1F636 200D 1F32B FE0F ; fully-qualified # 😶‍🌫️ E13.1 face in clouds
1F636 200D 1F32B ; minimally-qualified # 😶‍🌫 E13.1 face in clouds
1F60F ; fully-qualified # 😏 E0.6 smirking face 1F60F ; fully-qualified # 😏 E0.6 smirking face
1F612 ; fully-qualified # 😒 E0.6 unamused face 1F612 ; fully-qualified # 😒 E0.6 unamused face
1F644 ; fully-qualified # 🙄 E1.0 face with rolling eyes 1F644 ; fully-qualified # 🙄 E1.0 face with rolling eyes
1F62C ; fully-qualified # 😬 E1.0 grimacing face 1F62C ; fully-qualified # 😬 E1.0 grimacing face
1F62E 200D 1F4A8 ; fully-qualified # 😮‍💨 E13.1 face exhaling
1F925 ; fully-qualified # 🤥 E3.0 lying face 1F925 ; fully-qualified # 🤥 E3.0 lying face
# subgroup: face-sleepy # subgroup: face-sleepy
@ -102,7 +105,8 @@
1F975 ; fully-qualified # 🥵 E11.0 hot face 1F975 ; fully-qualified # 🥵 E11.0 hot face
1F976 ; fully-qualified # 🥶 E11.0 cold face 1F976 ; fully-qualified # 🥶 E11.0 cold face
1F974 ; fully-qualified # 🥴 E11.0 woozy face 1F974 ; fully-qualified # 🥴 E11.0 woozy face
1F635 ; fully-qualified # 😵 E0.6 dizzy face 1F635 ; fully-qualified # 😵 E0.6 knocked-out face
1F635 200D 1F4AB ; fully-qualified # 😵‍💫 E13.1 face with spiral eyes
1F92F ; fully-qualified # 🤯 E5.0 exploding head 1F92F ; fully-qualified # 🤯 E5.0 exploding head
# subgroup: face-hat # subgroup: face-hat
@ -193,6 +197,10 @@
2763 FE0F ; fully-qualified # ❣️ E1.0 heart exclamation 2763 FE0F ; fully-qualified # ❣️ E1.0 heart exclamation
2763 ; unqualified # ❣ E1.0 heart exclamation 2763 ; unqualified # ❣ E1.0 heart exclamation
1F494 ; fully-qualified # 💔 E0.6 broken heart 1F494 ; fully-qualified # 💔 E0.6 broken heart
2764 FE0F 200D 1F525 ; fully-qualified # ❤️‍🔥 E13.1 heart on fire
2764 200D 1F525 ; unqualified # ❤‍🔥 E13.1 heart on fire
2764 FE0F 200D 1FA79 ; fully-qualified # ❤️‍🩹 E13.1 mending heart
2764 200D 1FA79 ; unqualified # ❤‍🩹 E13.1 mending heart
2764 FE0F ; fully-qualified # ❤️ E0.6 red heart 2764 FE0F ; fully-qualified # ❤️ E0.6 red heart
2764 ; unqualified # ❤ E0.6 red heart 2764 ; unqualified # ❤ E0.6 red heart
1F9E1 ; fully-qualified # 🧡 E5.0 orange heart 1F9E1 ; fully-qualified # 🧡 E5.0 orange heart
@ -224,8 +232,8 @@
1F4AD ; fully-qualified # 💭 E1.0 thought balloon 1F4AD ; fully-qualified # 💭 E1.0 thought balloon
1F4A4 ; fully-qualified # 💤 E0.6 zzz 1F4A4 ; fully-qualified # 💤 E0.6 zzz
# Smileys & Emotion subtotal: 162 # Smileys & Emotion subtotal: 170
# Smileys & Emotion subtotal: 162 w/o modifiers # Smileys & Emotion subtotal: 170 w/o modifiers
# group: People & Body # group: People & Body
@ -537,12 +545,36 @@
1F468 1F3FD ; fully-qualified # 👨🏽 E1.0 man: medium skin tone 1F468 1F3FD ; fully-qualified # 👨🏽 E1.0 man: medium skin tone
1F468 1F3FE ; fully-qualified # 👨🏾 E1.0 man: medium-dark skin tone 1F468 1F3FE ; fully-qualified # 👨🏾 E1.0 man: medium-dark skin tone
1F468 1F3FF ; fully-qualified # 👨🏿 E1.0 man: dark skin tone 1F468 1F3FF ; fully-qualified # 👨🏿 E1.0 man: dark skin tone
1F9D4 ; fully-qualified # 🧔 E5.0 man: beard 1F9D4 ; fully-qualified # 🧔 E5.0 person: beard
1F9D4 1F3FB ; fully-qualified # 🧔🏻 E5.0 man: light skin tone, beard 1F9D4 1F3FB ; fully-qualified # 🧔🏻 E5.0 person: light skin tone, beard
1F9D4 1F3FC ; fully-qualified # 🧔🏼 E5.0 man: medium-light skin tone, beard 1F9D4 1F3FC ; fully-qualified # 🧔🏼 E5.0 person: medium-light skin tone, beard
1F9D4 1F3FD ; fully-qualified # 🧔🏽 E5.0 man: medium skin tone, beard 1F9D4 1F3FD ; fully-qualified # 🧔🏽 E5.0 person: medium skin tone, beard
1F9D4 1F3FE ; fully-qualified # 🧔🏾 E5.0 man: medium-dark skin tone, beard 1F9D4 1F3FE ; fully-qualified # 🧔🏾 E5.0 person: medium-dark skin tone, beard
1F9D4 1F3FF ; fully-qualified # 🧔🏿 E5.0 man: dark skin tone, beard 1F9D4 1F3FF ; fully-qualified # 🧔🏿 E5.0 person: dark skin tone, beard
1F9D4 200D 2642 FE0F ; fully-qualified # 🧔‍♂️ E13.1 man: beard
1F9D4 200D 2642 ; minimally-qualified # 🧔‍♂ E13.1 man: beard
1F9D4 1F3FB 200D 2642 FE0F ; fully-qualified # 🧔🏻‍♂️ E13.1 man: light skin tone, beard
1F9D4 1F3FB 200D 2642 ; minimally-qualified # 🧔🏻‍♂ E13.1 man: light skin tone, beard
1F9D4 1F3FC 200D 2642 FE0F ; fully-qualified # 🧔🏼‍♂️ E13.1 man: medium-light skin tone, beard
1F9D4 1F3FC 200D 2642 ; minimally-qualified # 🧔🏼‍♂ E13.1 man: medium-light skin tone, beard
1F9D4 1F3FD 200D 2642 FE0F ; fully-qualified # 🧔🏽‍♂️ E13.1 man: medium skin tone, beard
1F9D4 1F3FD 200D 2642 ; minimally-qualified # 🧔🏽‍♂ E13.1 man: medium skin tone, beard
1F9D4 1F3FE 200D 2642 FE0F ; fully-qualified # 🧔🏾‍♂️ E13.1 man: medium-dark skin tone, beard
1F9D4 1F3FE 200D 2642 ; minimally-qualified # 🧔🏾‍♂ E13.1 man: medium-dark skin tone, beard
1F9D4 1F3FF 200D 2642 FE0F ; fully-qualified # 🧔🏿‍♂️ E13.1 man: dark skin tone, beard
1F9D4 1F3FF 200D 2642 ; minimally-qualified # 🧔🏿‍♂ E13.1 man: dark skin tone, beard
1F9D4 200D 2640 FE0F ; fully-qualified # 🧔‍♀️ E13.1 woman: beard
1F9D4 200D 2640 ; minimally-qualified # 🧔‍♀ E13.1 woman: beard
1F9D4 1F3FB 200D 2640 FE0F ; fully-qualified # 🧔🏻‍♀️ E13.1 woman: light skin tone, beard
1F9D4 1F3FB 200D 2640 ; minimally-qualified # 🧔🏻‍♀ E13.1 woman: light skin tone, beard
1F9D4 1F3FC 200D 2640 FE0F ; fully-qualified # 🧔🏼‍♀️ E13.1 woman: medium-light skin tone, beard
1F9D4 1F3FC 200D 2640 ; minimally-qualified # 🧔🏼‍♀ E13.1 woman: medium-light skin tone, beard
1F9D4 1F3FD 200D 2640 FE0F ; fully-qualified # 🧔🏽‍♀️ E13.1 woman: medium skin tone, beard
1F9D4 1F3FD 200D 2640 ; minimally-qualified # 🧔🏽‍♀ E13.1 woman: medium skin tone, beard
1F9D4 1F3FE 200D 2640 FE0F ; fully-qualified # 🧔🏾‍♀️ E13.1 woman: medium-dark skin tone, beard
1F9D4 1F3FE 200D 2640 ; minimally-qualified # 🧔🏾‍♀ E13.1 woman: medium-dark skin tone, beard
1F9D4 1F3FF 200D 2640 FE0F ; fully-qualified # 🧔🏿‍♀️ E13.1 woman: dark skin tone, beard
1F9D4 1F3FF 200D 2640 ; minimally-qualified # 🧔🏿‍♀ E13.1 woman: dark skin tone, beard
1F468 200D 1F9B0 ; fully-qualified # 👨‍🦰 E11.0 man: red hair 1F468 200D 1F9B0 ; fully-qualified # 👨‍🦰 E11.0 man: red hair
1F468 1F3FB 200D 1F9B0 ; fully-qualified # 👨🏻‍🦰 E11.0 man: light skin tone, red hair 1F468 1F3FB 200D 1F9B0 ; fully-qualified # 👨🏻‍🦰 E11.0 man: light skin tone, red hair
1F468 1F3FC 200D 1F9B0 ; fully-qualified # 👨🏼‍🦰 E11.0 man: medium-light skin tone, red hair 1F468 1F3FC 200D 1F9B0 ; fully-qualified # 👨🏼‍🦰 E11.0 man: medium-light skin tone, red hair
@ -1404,6 +1436,12 @@
1F482 1F3FE 200D 2640 ; minimally-qualified # 💂🏾‍♀ E4.0 woman guard: medium-dark skin tone 1F482 1F3FE 200D 2640 ; minimally-qualified # 💂🏾‍♀ E4.0 woman guard: medium-dark skin tone
1F482 1F3FF 200D 2640 FE0F ; fully-qualified # 💂🏿‍♀️ E4.0 woman guard: dark skin tone 1F482 1F3FF 200D 2640 FE0F ; fully-qualified # 💂🏿‍♀️ E4.0 woman guard: dark skin tone
1F482 1F3FF 200D 2640 ; minimally-qualified # 💂🏿‍♀ E4.0 woman guard: dark skin tone 1F482 1F3FF 200D 2640 ; minimally-qualified # 💂🏿‍♀ E4.0 woman guard: dark skin tone
1F977 ; fully-qualified # 🥷 E13.0 ninja
1F977 1F3FB ; fully-qualified # 🥷🏻 E13.0 ninja: light skin tone
1F977 1F3FC ; fully-qualified # 🥷🏼 E13.0 ninja: medium-light skin tone
1F977 1F3FD ; fully-qualified # 🥷🏽 E13.0 ninja: medium skin tone
1F977 1F3FE ; fully-qualified # 🥷🏾 E13.0 ninja: medium-dark skin tone
1F977 1F3FF ; fully-qualified # 🥷🏿 E13.0 ninja: dark skin tone
1F477 ; fully-qualified # 👷 E0.6 construction worker 1F477 ; fully-qualified # 👷 E0.6 construction worker
1F477 1F3FB ; fully-qualified # 👷🏻 E1.0 construction worker: light skin tone 1F477 1F3FB ; fully-qualified # 👷🏻 E1.0 construction worker: light skin tone
1F477 1F3FC ; fully-qualified # 👷🏼 E1.0 construction worker: medium-light skin tone 1F477 1F3FC ; fully-qualified # 👷🏼 E1.0 construction worker: medium-light skin tone
@ -1476,24 +1514,24 @@
1F473 1F3FE 200D 2640 ; minimally-qualified # 👳🏾‍♀ E4.0 woman wearing turban: medium-dark skin tone 1F473 1F3FE 200D 2640 ; minimally-qualified # 👳🏾‍♀ E4.0 woman wearing turban: medium-dark skin tone
1F473 1F3FF 200D 2640 FE0F ; fully-qualified # 👳🏿‍♀️ E4.0 woman wearing turban: dark skin tone 1F473 1F3FF 200D 2640 FE0F ; fully-qualified # 👳🏿‍♀️ E4.0 woman wearing turban: dark skin tone
1F473 1F3FF 200D 2640 ; minimally-qualified # 👳🏿‍♀ E4.0 woman wearing turban: dark skin tone 1F473 1F3FF 200D 2640 ; minimally-qualified # 👳🏿‍♀ E4.0 woman wearing turban: dark skin tone
1F472 ; fully-qualified # 👲 E0.6 man with skullcap 1F472 ; fully-qualified # 👲 E0.6 person with skullcap
1F472 1F3FB ; fully-qualified # 👲🏻 E1.0 man with skullcap: light skin tone 1F472 1F3FB ; fully-qualified # 👲🏻 E1.0 person with skullcap: light skin tone
1F472 1F3FC ; fully-qualified # 👲🏼 E1.0 man with skullcap: medium-light skin tone 1F472 1F3FC ; fully-qualified # 👲🏼 E1.0 person with skullcap: medium-light skin tone
1F472 1F3FD ; fully-qualified # 👲🏽 E1.0 man with skullcap: medium skin tone 1F472 1F3FD ; fully-qualified # 👲🏽 E1.0 person with skullcap: medium skin tone
1F472 1F3FE ; fully-qualified # 👲🏾 E1.0 man with skullcap: medium-dark skin tone 1F472 1F3FE ; fully-qualified # 👲🏾 E1.0 person with skullcap: medium-dark skin tone
1F472 1F3FF ; fully-qualified # 👲🏿 E1.0 man with skullcap: dark skin tone 1F472 1F3FF ; fully-qualified # 👲🏿 E1.0 person with skullcap: dark skin tone
1F9D5 ; fully-qualified # 🧕 E5.0 woman with headscarf 1F9D5 ; fully-qualified # 🧕 E5.0 woman with headscarf
1F9D5 1F3FB ; fully-qualified # 🧕🏻 E5.0 woman with headscarf: light skin tone 1F9D5 1F3FB ; fully-qualified # 🧕🏻 E5.0 woman with headscarf: light skin tone
1F9D5 1F3FC ; fully-qualified # 🧕🏼 E5.0 woman with headscarf: medium-light skin tone 1F9D5 1F3FC ; fully-qualified # 🧕🏼 E5.0 woman with headscarf: medium-light skin tone
1F9D5 1F3FD ; fully-qualified # 🧕🏽 E5.0 woman with headscarf: medium skin tone 1F9D5 1F3FD ; fully-qualified # 🧕🏽 E5.0 woman with headscarf: medium skin tone
1F9D5 1F3FE ; fully-qualified # 🧕🏾 E5.0 woman with headscarf: medium-dark skin tone 1F9D5 1F3FE ; fully-qualified # 🧕🏾 E5.0 woman with headscarf: medium-dark skin tone
1F9D5 1F3FF ; fully-qualified # 🧕🏿 E5.0 woman with headscarf: dark skin tone 1F9D5 1F3FF ; fully-qualified # 🧕🏿 E5.0 woman with headscarf: dark skin tone
1F935 ; fully-qualified # 🤵 E3.0 man in tuxedo 1F935 ; fully-qualified # 🤵 E3.0 person in tuxedo
1F935 1F3FB ; fully-qualified # 🤵🏻 E3.0 man in tuxedo: light skin tone 1F935 1F3FB ; fully-qualified # 🤵🏻 E3.0 person in tuxedo: light skin tone
1F935 1F3FC ; fully-qualified # 🤵🏼 E3.0 man in tuxedo: medium-light skin tone 1F935 1F3FC ; fully-qualified # 🤵🏼 E3.0 person in tuxedo: medium-light skin tone
1F935 1F3FD ; fully-qualified # 🤵🏽 E3.0 man in tuxedo: medium skin tone 1F935 1F3FD ; fully-qualified # 🤵🏽 E3.0 person in tuxedo: medium skin tone
1F935 1F3FE ; fully-qualified # 🤵🏾 E3.0 man in tuxedo: medium-dark skin tone 1F935 1F3FE ; fully-qualified # 🤵🏾 E3.0 person in tuxedo: medium-dark skin tone
1F935 1F3FF ; fully-qualified # 🤵🏿 E3.0 man in tuxedo: dark skin tone 1F935 1F3FF ; fully-qualified # 🤵🏿 E3.0 person in tuxedo: dark skin tone
1F935 200D 2642 FE0F ; fully-qualified # 🤵‍♂️ E13.0 man in tuxedo 1F935 200D 2642 FE0F ; fully-qualified # 🤵‍♂️ E13.0 man in tuxedo
1F935 200D 2642 ; minimally-qualified # 🤵‍♂ E13.0 man in tuxedo 1F935 200D 2642 ; minimally-qualified # 🤵‍♂ E13.0 man in tuxedo
1F935 1F3FB 200D 2642 FE0F ; fully-qualified # 🤵🏻‍♂️ E13.0 man in tuxedo: light skin tone 1F935 1F3FB 200D 2642 FE0F ; fully-qualified # 🤵🏻‍♂️ E13.0 man in tuxedo: light skin tone
@ -1518,12 +1556,12 @@
1F935 1F3FE 200D 2640 ; minimally-qualified # 🤵🏾‍♀ E13.0 woman in tuxedo: medium-dark skin tone 1F935 1F3FE 200D 2640 ; minimally-qualified # 🤵🏾‍♀ E13.0 woman in tuxedo: medium-dark skin tone
1F935 1F3FF 200D 2640 FE0F ; fully-qualified # 🤵🏿‍♀️ E13.0 woman in tuxedo: dark skin tone 1F935 1F3FF 200D 2640 FE0F ; fully-qualified # 🤵🏿‍♀️ E13.0 woman in tuxedo: dark skin tone
1F935 1F3FF 200D 2640 ; minimally-qualified # 🤵🏿‍♀ E13.0 woman in tuxedo: dark skin tone 1F935 1F3FF 200D 2640 ; minimally-qualified # 🤵🏿‍♀ E13.0 woman in tuxedo: dark skin tone
1F470 ; fully-qualified # 👰 E0.6 bride with veil 1F470 ; fully-qualified # 👰 E0.6 person with veil
1F470 1F3FB ; fully-qualified # 👰🏻 E1.0 bride with veil: light skin tone 1F470 1F3FB ; fully-qualified # 👰🏻 E1.0 person with veil: light skin tone
1F470 1F3FC ; fully-qualified # 👰🏼 E1.0 bride with veil: medium-light skin tone 1F470 1F3FC ; fully-qualified # 👰🏼 E1.0 person with veil: medium-light skin tone
1F470 1F3FD ; fully-qualified # 👰🏽 E1.0 bride with veil: medium skin tone 1F470 1F3FD ; fully-qualified # 👰🏽 E1.0 person with veil: medium skin tone
1F470 1F3FE ; fully-qualified # 👰🏾 E1.0 bride with veil: medium-dark skin tone 1F470 1F3FE ; fully-qualified # 👰🏾 E1.0 person with veil: medium-dark skin tone
1F470 1F3FF ; fully-qualified # 👰🏿 E1.0 bride with veil: dark skin tone 1F470 1F3FF ; fully-qualified # 👰🏿 E1.0 person with veil: dark skin tone
1F470 200D 2642 FE0F ; fully-qualified # 👰‍♂️ E13.0 man with veil 1F470 200D 2642 FE0F ; fully-qualified # 👰‍♂️ E13.0 man with veil
1F470 200D 2642 ; minimally-qualified # 👰‍♂ E13.0 man with veil 1F470 200D 2642 ; minimally-qualified # 👰‍♂ E13.0 man with veil
1F470 1F3FB 200D 2642 FE0F ; fully-qualified # 👰🏻‍♂️ E13.0 man with veil: light skin tone 1F470 1F3FB 200D 2642 FE0F ; fully-qualified # 👰🏻‍♂️ E13.0 man with veil: light skin tone
@ -1976,24 +2014,24 @@
1F9CE 1F3FE 200D 2640 ; minimally-qualified # 🧎🏾‍♀ E12.0 woman kneeling: medium-dark skin tone 1F9CE 1F3FE 200D 2640 ; minimally-qualified # 🧎🏾‍♀ E12.0 woman kneeling: medium-dark skin tone
1F9CE 1F3FF 200D 2640 FE0F ; fully-qualified # 🧎🏿‍♀️ E12.0 woman kneeling: dark skin tone 1F9CE 1F3FF 200D 2640 FE0F ; fully-qualified # 🧎🏿‍♀️ E12.0 woman kneeling: dark skin tone
1F9CE 1F3FF 200D 2640 ; minimally-qualified # 🧎🏿‍♀ E12.0 woman kneeling: dark skin tone 1F9CE 1F3FF 200D 2640 ; minimally-qualified # 🧎🏿‍♀ E12.0 woman kneeling: dark skin tone
1F9D1 200D 1F9AF ; fully-qualified # 🧑‍🦯 E12.1 person with probing cane 1F9D1 200D 1F9AF ; fully-qualified # 🧑‍🦯 E12.1 person with white cane
1F9D1 1F3FB 200D 1F9AF ; fully-qualified # 🧑🏻‍🦯 E12.1 person with probing cane: light skin tone 1F9D1 1F3FB 200D 1F9AF ; fully-qualified # 🧑🏻‍🦯 E12.1 person with white cane: light skin tone
1F9D1 1F3FC 200D 1F9AF ; fully-qualified # 🧑🏼‍🦯 E12.1 person with probing cane: medium-light skin tone 1F9D1 1F3FC 200D 1F9AF ; fully-qualified # 🧑🏼‍🦯 E12.1 person with white cane: medium-light skin tone
1F9D1 1F3FD 200D 1F9AF ; fully-qualified # 🧑🏽‍🦯 E12.1 person with probing cane: medium skin tone 1F9D1 1F3FD 200D 1F9AF ; fully-qualified # 🧑🏽‍🦯 E12.1 person with white cane: medium skin tone
1F9D1 1F3FE 200D 1F9AF ; fully-qualified # 🧑🏾‍🦯 E12.1 person with probing cane: medium-dark skin tone 1F9D1 1F3FE 200D 1F9AF ; fully-qualified # 🧑🏾‍🦯 E12.1 person with white cane: medium-dark skin tone
1F9D1 1F3FF 200D 1F9AF ; fully-qualified # 🧑🏿‍🦯 E12.1 person with probing cane: dark skin tone 1F9D1 1F3FF 200D 1F9AF ; fully-qualified # 🧑🏿‍🦯 E12.1 person with white cane: dark skin tone
1F468 200D 1F9AF ; fully-qualified # 👨‍🦯 E12.0 man with probing cane 1F468 200D 1F9AF ; fully-qualified # 👨‍🦯 E12.0 man with white cane
1F468 1F3FB 200D 1F9AF ; fully-qualified # 👨🏻‍🦯 E12.0 man with probing cane: light skin tone 1F468 1F3FB 200D 1F9AF ; fully-qualified # 👨🏻‍🦯 E12.0 man with white cane: light skin tone
1F468 1F3FC 200D 1F9AF ; fully-qualified # 👨🏼‍🦯 E12.0 man with probing cane: medium-light skin tone 1F468 1F3FC 200D 1F9AF ; fully-qualified # 👨🏼‍🦯 E12.0 man with white cane: medium-light skin tone
1F468 1F3FD 200D 1F9AF ; fully-qualified # 👨🏽‍🦯 E12.0 man with probing cane: medium skin tone 1F468 1F3FD 200D 1F9AF ; fully-qualified # 👨🏽‍🦯 E12.0 man with white cane: medium skin tone
1F468 1F3FE 200D 1F9AF ; fully-qualified # 👨🏾‍🦯 E12.0 man with probing cane: medium-dark skin tone 1F468 1F3FE 200D 1F9AF ; fully-qualified # 👨🏾‍🦯 E12.0 man with white cane: medium-dark skin tone
1F468 1F3FF 200D 1F9AF ; fully-qualified # 👨🏿‍🦯 E12.0 man with probing cane: dark skin tone 1F468 1F3FF 200D 1F9AF ; fully-qualified # 👨🏿‍🦯 E12.0 man with white cane: dark skin tone
1F469 200D 1F9AF ; fully-qualified # 👩‍🦯 E12.0 woman with probing cane 1F469 200D 1F9AF ; fully-qualified # 👩‍🦯 E12.0 woman with white cane
1F469 1F3FB 200D 1F9AF ; fully-qualified # 👩🏻‍🦯 E12.0 woman with probing cane: light skin tone 1F469 1F3FB 200D 1F9AF ; fully-qualified # 👩🏻‍🦯 E12.0 woman with white cane: light skin tone
1F469 1F3FC 200D 1F9AF ; fully-qualified # 👩🏼‍🦯 E12.0 woman with probing cane: medium-light skin tone 1F469 1F3FC 200D 1F9AF ; fully-qualified # 👩🏼‍🦯 E12.0 woman with white cane: medium-light skin tone
1F469 1F3FD 200D 1F9AF ; fully-qualified # 👩🏽‍🦯 E12.0 woman with probing cane: medium skin tone 1F469 1F3FD 200D 1F9AF ; fully-qualified # 👩🏽‍🦯 E12.0 woman with white cane: medium skin tone
1F469 1F3FE 200D 1F9AF ; fully-qualified # 👩🏾‍🦯 E12.0 woman with probing cane: medium-dark skin tone 1F469 1F3FE 200D 1F9AF ; fully-qualified # 👩🏾‍🦯 E12.0 woman with white cane: medium-dark skin tone
1F469 1F3FF 200D 1F9AF ; fully-qualified # 👩🏿‍🦯 E12.0 woman with probing cane: dark skin tone 1F469 1F3FF 200D 1F9AF ; fully-qualified # 👩🏿‍🦯 E12.0 woman with white cane: dark skin tone
1F9D1 200D 1F9BC ; fully-qualified # 🧑‍🦼 E12.1 person in motorized wheelchair 1F9D1 200D 1F9BC ; fully-qualified # 🧑‍🦼 E12.1 person in motorized wheelchair
1F9D1 1F3FB 200D 1F9BC ; fully-qualified # 🧑🏻‍🦼 E12.1 person in motorized wheelchair: light skin tone 1F9D1 1F3FB 200D 1F9BC ; fully-qualified # 🧑🏻‍🦼 E12.1 person in motorized wheelchair: light skin tone
1F9D1 1F3FC 200D 1F9BC ; fully-qualified # 🧑🏼‍🦼 E12.1 person in motorized wheelchair: medium-light skin tone 1F9D1 1F3FC 200D 1F9BC ; fully-qualified # 🧑🏼‍🦼 E12.1 person in motorized wheelchair: medium-light skin tone
@ -2072,13 +2110,13 @@
1F57A 1F3FD ; fully-qualified # 🕺🏽 E3.0 man dancing: medium skin tone 1F57A 1F3FD ; fully-qualified # 🕺🏽 E3.0 man dancing: medium skin tone
1F57A 1F3FE ; fully-qualified # 🕺🏾 E3.0 man dancing: medium-dark skin tone 1F57A 1F3FE ; fully-qualified # 🕺🏾 E3.0 man dancing: medium-dark skin tone
1F57A 1F3FF ; fully-qualified # 🕺🏿 E3.0 man dancing: dark skin tone 1F57A 1F3FF ; fully-qualified # 🕺🏿 E3.0 man dancing: dark skin tone
1F574 FE0F ; fully-qualified # 🕴️ E0.7 man in suit levitating 1F574 FE0F ; fully-qualified # 🕴️ E0.7 person in suit levitating
1F574 ; unqualified # 🕴 E0.7 man in suit levitating 1F574 ; unqualified # 🕴 E0.7 person in suit levitating
1F574 1F3FB ; fully-qualified # 🕴🏻 E4.0 man in suit levitating: light skin tone 1F574 1F3FB ; fully-qualified # 🕴🏻 E4.0 person in suit levitating: light skin tone
1F574 1F3FC ; fully-qualified # 🕴🏼 E4.0 man in suit levitating: medium-light skin tone 1F574 1F3FC ; fully-qualified # 🕴🏼 E4.0 person in suit levitating: medium-light skin tone
1F574 1F3FD ; fully-qualified # 🕴🏽 E4.0 man in suit levitating: medium skin tone 1F574 1F3FD ; fully-qualified # 🕴🏽 E4.0 person in suit levitating: medium skin tone
1F574 1F3FE ; fully-qualified # 🕴🏾 E4.0 man in suit levitating: medium-dark skin tone 1F574 1F3FE ; fully-qualified # 🕴🏾 E4.0 person in suit levitating: medium-dark skin tone
1F574 1F3FF ; fully-qualified # 🕴🏿 E4.0 man in suit levitating: dark skin tone 1F574 1F3FF ; fully-qualified # 🕴🏿 E4.0 person in suit levitating: dark skin tone
1F46F ; fully-qualified # 👯 E0.6 people with bunny ears 1F46F ; fully-qualified # 👯 E0.6 people with bunny ears
1F46F 200D 2642 FE0F ; fully-qualified # 👯‍♂️ E4.0 men with bunny ears 1F46F 200D 2642 FE0F ; fully-qualified # 👯‍♂️ E4.0 men with bunny ears
1F46F 200D 2642 ; minimally-qualified # 👯‍♂ E4.0 men with bunny ears 1F46F 200D 2642 ; minimally-qualified # 👯‍♂ E4.0 men with bunny ears
@ -2144,7 +2182,6 @@
1F9D7 1F3FE 200D 2640 ; minimally-qualified # 🧗🏾‍♀ E5.0 woman climbing: medium-dark skin tone 1F9D7 1F3FE 200D 2640 ; minimally-qualified # 🧗🏾‍♀ E5.0 woman climbing: medium-dark skin tone
1F9D7 1F3FF 200D 2640 FE0F ; fully-qualified # 🧗🏿‍♀️ E5.0 woman climbing: dark skin tone 1F9D7 1F3FF 200D 2640 FE0F ; fully-qualified # 🧗🏿‍♀️ E5.0 woman climbing: dark skin tone
1F9D7 1F3FF 200D 2640 ; minimally-qualified # 🧗🏿‍♀ E5.0 woman climbing: dark skin tone 1F9D7 1F3FF 200D 2640 ; minimally-qualified # 🧗🏿‍♀ E5.0 woman climbing: dark skin tone
1F977 ; fully-qualified # 🥷 E13.0 ninja
# subgroup: person-sport # subgroup: person-sport
1F93A ; fully-qualified # 🤺 E3.0 person fencing 1F93A ; fully-qualified # 🤺 E3.0 person fencing
@ -2693,19 +2730,409 @@
